Conference play has arrived for the Gators (2-0) and they enter a hostile Jordan-Hare Stadium looking to open the Southeastern Conference stretch on a high note. A victory would mark Florida's first 3-0 start since 2019 and its first against the Tigers (2-0) since the programs' last meeting in 2019.
Kickoff is set for approximately 7 p.m. ET Saturday at Jordan-Hare Stadium in Auburn, Alabama. Follow along for live updates.
FIELD GOAL | Q4 | 2:57: Durkin is good from 40 yards out, sneaking the ball within the left upright.
Florida 44, Auburn 32
Q4 | 3:42: On 3rd and 4, Baugh is stuffed again for no gain. 4th down comes up again for the Gators who are knocking on Auburn's doorstep. Florida called a timeout ahead of 4th down and Durkin is warming up on the sideline for what would be a 40-yard attempt.
Q4 | 4:31: On 4th and 5, Clark is on the receiving end of a 9-yard pass, moving the chains for the Gators and essentially putting the game to bed.
Q4 | 4:40: On 3rd and 5, Baugh takes a rush for no gain. Auburn calls a timeout.
Q4 | 6:09: McPherson's failed onside kick attempt leaves Florida at the Auburn 42.
TOUCHDOWN | Q4 | 6:14: Byrum Brown scampers into the end zone to take a chunk into the Gators' lead. Brown flicked the ball to TE Arlis Boardingham for the two-point conversion.
Brown's 21-yard touchdown rush caps a 7-play, 90-yard drive that spanned 2:35 of game time.
Florida 41, Auburn 32
Q4 | 6:50: Brown continues to use his legs and takes a 19-yard scramble up the middle to Florida's 29.
Q4 | 7:35: On 2nd and 4, Brown's pass falls incomplete, but the Gators face another penalty, moving the Tiger chains.
Q4 | 8:45: On 1st and 10, Brown was taken down again. This time by Jayden Woods.
Q4 | 9:40: On 3rd and 6, Pryor's rush goes for just a yard, bringing in Durkin for a 51-yard attempt. Florida ran the play clock down and punter Alec Clark will come on to boot it away.
TURNOVER ON DOWNS | Q4 | 11:12: On 4th and 10, Oyebadejo came untouched and put the initial pressure on Brown and Jaden Robinson cleaned it up, taking down the quarterback.
Q4 | 11:18: On 3rd and 10, Brown was forced to the right and sailed the ball out of bounds.
FUMBLE | Q4 | 11:27: On 2nd and 10, Brown dumps it off to RB Omar Mabson II who fumbles the ball and Florida's CB Bryce Thornton recovers it. The play was reviewed and overturned. Auburn retains possession.
Q4 | 11:30: On 2nd and 10, Brown misfires wide over the middle to bring up a crucial 3rd down.
Q4 | 12:32: On 1st and 10, Florida DT DK Kalu brings Brown down for a loss of 7.
TOUCHDOWN | Q4 | 12:47: On 4th and 1, all Baugh had to do was gain a short yard, but the powerhouse running back did a lot more. Baugh's 53-yard touchdown puts him at 150 rushing yards on the evening. Durkin nailed the PAT.
Florida's 7-play, 75-yard touchdown drive took up 3:46 of play and extended its lead to 17 points with just over 12 minutes remaining in the ballgame.
Florida 41, Auburn 24
Q4 | 12:50: On 3rd and 1, Philo took a deep shot to Amir Jackson, but the ball landed about a half-yard ahead of the tight end. The Gators lined up to go for it on 4th, but quickly called a timeout.
Q4 | 13:30: On 2nd and 9, Clark took a carry out wide, picking up 8 yards on his way.
END OF THE THIRD QUARTER: Florida 34, Auburn 24
Q3 | 0:45: On 2nd and 6, Baugh reels in a pass but comes up short of the sticks. The Gators will let the game clock wind down. To the 4th quarter we go.
Q3 | 1:24: On 1st and 10, Baugh, with a full head of steam, takes the rush 4 yards up the middle. Florida will attempt to slow the tempo down a bit as the quarter trickles down.
TOUCHDOWN | Q3 | 1:30: On 3rd and 5, Spencer ran from left to right in the back of the end zone, mimicking the movement of his quarterback. Brown rolled out of the pocket and hit the freshman wideout for a 10-yard score.
The Tigers took a 15-play drive 75 yards and is within two possessions of the Gators.
Florida 34, Auburn 24
Q3 | 2:00: On 1st and 10, Nimrod had what was a near-toe-tapping touchdown, but he was ruled out of bounds.
Q3 | 3:25: On 2nd and 7, Brown connected with WR DeShawn Spencer to pick up the 1st.
Q3 | 4:04: On 2nd and 10, Brown faked the handoff and hit Singleton for the 1st down after rolling to his right.
Q3 | 4:30: On 3rd and 8, TE Jake Johnson reels in a 10-yard pass to pick up a 1st.
Q3 | 5:26: On 3rd and 2, Cobb rushed for 7 yards and gave Auburn a much-needed 1st down.
Q3 | 5:59: On 2nd and 8, Byrum Brown takes the QB draw 6 yards.
TOUCHDOWN | Q3 | 6:35: On 3rd and 11, Philo tossed a perfect 20-yard pass to a wide open Wilson in the end zone for the touchdown. Durkin hits the PAT.
Florida's scoring drive spanned 12 plays, 69 yards and 6:29 of game time. Wilson reeled in his fourth reception of the game to quickly double the Gators' lead.
Florida 34, Auburn 17
Q3 | 8:55: On 2nd and 7, Baugh evaded a tackler on his way to an 8-yard gain.
Q3 | 10:14: On 1st and 16, Philo danced around the line of scrimmage before hitting Baugh on the right sideline. Philo took a brutal hit as the ref tagged Auburn with a roughing the passer penalty.
Q3 | 11:30: One 1st and 10, Harpring reeled in a pass for a gain of 11 yards to move the chains again.
Q3 | 13:00: On 1st and 10, Baugh broke out again for a long rush, but Wilson was tagged with a holding penalty. Florida has 11 now.
Q3 | 13:09: Nimrod and Brown couldn't connect on the boundary, bringing in Hudson Kaak to punt it away.
Q3 | 13:20: On 2nd and 4, Brown aired it out for Singleton, but the ball was about a yard out of reach for the wideout, bringing up a quick 3rd down.
TOUCHDOWN | Q3 | 13:45: Baugh has finally broke loose. He took an inside handoff 33 yards for his longest rush of the evening. Durkin hits the PAT.
The Gators came out of the break firing as Philo captained a three-play, 75-yard touchdown drive. VB3 on back-to-back receptions and Baugh for the touchdown scamper for Florida to pull ahead.
Florida 27, Auburn 17
Q3 | 14:20: On 1st and 10, Brown takes the screen 5 yards to the Tigers' 33.
Q3 | 15:00: On 1st and 10, Philo finds Vernell Brown III over the top of the Auburn defense for 37 yards.
HALFTIME: Florida 20, Auburn 17
In an eventful first half of play, the Gators have managed to eke out a three-point lead despite many miscues on offense. Florida has been called for 10 penalties -- eight offensive -- that have totaled 83 yards. While not pretty, its play has been good enough to top the Tigers -- for now.
Philo has thrown for 97 yards and is 7 for 13 passing. Auburn QB Brown has added 110 yards on his six completions. The Tigers' explosive-play ability has showed out as they regained their footing after a quiet first quarter.
The Gators will receive the second-half kickoff maintaining 21:32 time of possession and will search for a larger lead out of the break.
FIELD GOAL | Q2 | 0:09: Durkin nails the 28-yard attempt, but Gators RT Caden Jones was called for a penalty following the FG.
Florida 20, Auburn 17
Q2 | 0:11: On 4th and 2, the Gators gambled lined up but intentionally ran down the play clock and brought in Durkin for the 28-yard field goal attempt.
Q2 | 0:24: On 3rd and 14, Philo took a QB draw for 12 yards, bringing up 4th and 5 and forcing Florida to use a timeout.
Q2 | 1:10: On 2nd and 9, Philo faked the handoff to Baugh, but Xavier Atkins was not fooled and sacked the QB.
Q2 | 1:57: On 2nd and 6, Philo looked in the direction of Vernell Brown III who was interfered with downfield. Auburn CB Andre Jordan Jr. was tagged with pass interference after he didn't turn around to make a play on the ball. Florida is set up at the Auburn 13.
Q2 | 2:50: On 2nd and 11, Philo connects with Wilson down the left sideline for a gain of 21. The QB had loads of pressure in his face, but still got the ball off.
Q2 | 4:05: On 1st and 10, Baugh finally finds space and takes a rush 15 yards.
Q2 | 4:46: Dallas Wilson records his second catch of the night, taking the ball 11 yards downfield.
Q2 | 5:21: On 1st and 10, Baugh is absolutely stuffed in the backfield. The Gators are pushed back to the Auburn 23.
TOUCHDOWN | Q2 | 5:25: On 3rd and 4, Brown fired to Singleton for the touchdown. The quarterback threw a dart to his wideout in the back of the end zone for the score. McPherson nailed the PAT to tie the contest.
Auburn's scoring drive spanned 75 yards in nine plays.
Florida 17, Auburn 17
Q2 | 5:30: On 2nd and 4, Brown's options were taken away and he threw into coverage, lucky to see the ball fall to the turf.
Q2 | 6:15: On 3rd and 6, Byrum Brown is shoved out of bounds shy of the marker, but the Gators were tagged with a personal foul penalty after the play. Auburn sits at the Florida 7 with 1st and goal.
Q2 | 6:46: On 2nd and 10, RB Bryson Washington battled for 4 yards on the ground.
Q2 | 7:40: On 3rd and 4, Byrum Brown airs it out for WR Keshaun Singleton to put the Tigers just shy of the red zone. The throw went for 48 yards.
FIELD GOAL | Q2 | 8:15: Durkin is good from 26 yards out. The junior capped off a 10-play drive with the attempt.
Florida 17, Auburn 10
Q2 | 8:25: On 3rd and 5, Philo was forced out of the pocket and had to throw it away, bringing up Durkin for the field goal attempt.
Q2 | 10:14: On 3rd and 8, the Gators pulled off a double-pass. RB Kahleil Jackson found TE Amir Jackson streaking down the field, putting the Gators at the Tigers' 13. The throw went for 48 yards.
Q2 | 10:40: On 2nd and 8, Vernell Brown III seemed to have caught a ricocheted ball off a leaping Luke Harpring. The refs took a look at it and reversed the call, bringing up 3rd and 8 for the Gators.
Q2 | 11:37: Florida converts on 4th and 1 thanks to a Philo quarterback sneak. The drive continues at the Florida 37.
Q2 | 12:09: On 3rd and 5, Vernell Brown III takes a screen pass for 4 yards, bringing up 4th down.
Q2 | 12:35: On 2nd and 10, Baugh is back and took a carry 5 yards to the Florida 30.
Q2 | 12:38: On 1st and 10, Philo can't connect with Pryor on a swing pass. Baugh remains on the sideline.
TOUCHDOWN | Q2 | 12:38: Cobb takes the inside handoff and gets Auburn into the end zone.
Byrum Brown orchestrated an 8-play, 75-yard touchdown drive that spanned just 2:11 of game time. The QB went 3 for 4 and rushed for 19 yards on the series.
Florida 14, Auburn 10
Q2 | 13:25: On 2nd and 9, Brown takes another QB draw, hurdling a Florida defender on his way to the Gators' 2.
Q2 | 14:15: On 3rd and 7, Auburn picked up its first 1st down of the game. On the succeeding play, Nimrod reeled in a deep shot to bring the Tigers to Florida's 44.
Q2 | 14:23: On 2nd and 7, Oyebadejo batted down Brown's pass at the line of scrimmage.
Q2 | 14:49: On 1st and 10, Byrum Brown took the QB draw for a short 3-yard gain.
TOUCHDOWN | Q2 | 14:49: Clark took the handoff and rushed for 20 yards down the right sideline for the score. Durkin hits the PAT after another penalty called, moving up the attempt.
Despite Florida's penalty-ridden drive, the Gators punched it in to extend its lead to 11. It was a 16-play, 75-yard drive that spanned 8:19 of game time.
Florida 14, Auburn 3
Q2 | 15:00: On 2nd and 20, Philo couldn't connect with Stockton who was running across the field with space in front of him, bringing up 3rd down.
END OF THE FIRST QUARTER: Florida 7, Auburn 3
The Gators sit at Auburn's 20 with a 2nd and 15 coming up. Florida committed 10 penalties in the first frame, setting it back immensely and stalling a lengthy drive thus far.
Q1 | 0:33: On 2nd and goal from the 15, Philo somehow got a pass away to Lacota Dippre for a gain of 8, but the play was called back for yet another penalty. Head coach Jon Sumrall will have words to say after his club has committed 10 total penalties in the first quarter alone.
Q1 | 1:22: Florida has shot itself in the foot on this drive with relentless penalties. On 1st and goal, the Gators committed a false start to bring up 1st and 13, then Stockton was stuffed in the backfield and lost two yards.
Q1 | 1:37: On 3rd and 21, Philo handed the ball off to Evan Pryor, who rushed for 11 yards. Auburn was tagged with a face mask penalty to move Florida to 1st and goal from the 8.
Q1 | 1:55: On 3rd and 6, Philo throws a seed to Vernell Brown III in the back right corner of the end zone, but the touchdown is called back for a penalty on Bryce Lovett.
Q1 | 2:45: On 1st and 10, RB London Montgomery logged his first touch but was blown up in the backfield for a loss of 3. Auburn jumped offside on the following play, bringing up 2nd and 8.
Q1 | 3:40: On 3rd and a short 1, Philo takes the quarterback sneak to move the chains.
Q1 | 4:15: On 2nd and 7, WR Bailey Stockton picks up a short 6-yard gain to bring up 3rd down.
Q1 | 5:25: On 2nd and 3, Clark picks up another 5 yards to move the chains again.
Q1 | 6:00: On 1st and 10, RB Duke Clark logs his first touch of the game, powering through the trenches for a 7-yard gain.
Q1 | 7:23: On 3rd and 12, Philo found an open Vernell Brown III in the middle of the Auburn logo. The ball was under thrown, but Brown reeled it in nonetheless for a gain of 27.
Q1 | 8:08: On 1st and 10, Philo attempted to spin out of a tackle, but was taken down by Melendez for a loss of 2.
Q1 | 9:21: On 2nd and 9, Byrum Brown was taken down by Jayden Woods. On the succeeding play, Brown was sacked again by Emmanuel Oyebadejo. Tigers kicker Alex McPherson nails the 40-yard field goal after the defensive stand.
Florida 7, Auburn 3
INTERCEPTION | Q1 | 10:00: Auburn Da'Shawn Womack corralled a bobbled pass that popped out of the arms of Baugh. The Tigers regain possession at Florida's 8.
Q1 | 11:00: On 1st and 16, Philo is forced out of bounds by Auburn LB Elijah Melendez for a gain of 4.
Q1 | 11:41: On 3rd and 6, Byrum Brown missed a streaking Chas Nimrod high. Florida's defense forces the first punt of the evening.
TOUCHDOWN | Q1 | 12:06: RB Jadan Baugh takes the handoff to the right pylon and punches it in for the score. Durkin hits the PAT.
The Gators orchestrated a three-play, 41-yard touchdown drive to quiet down the Auburn crowd.
Florida 7, Auburn 0.
Q1 | 12:11: Florida uses a ton of pre-snap movement, leaving Auburn confused. WR Vernell Brown III was held on Philo's pass attempt to the back corner of the end zone, setting the Gators up at the 2.
Q1 | 13:29: Auburn is hit with a hands to the face penalty and the mass of Gators fans who made the trip erupt in "move back, you suck" chants.
Q1 | 14:00: QB Aaron Philo found WR Dallas Wilson on the perimeter for a 22-yard scamper.
INTERCEPTION | Q1 | 14:12: Cormani McClain intercepts Byrum Brown at Auburn's 41. The senior corner sets Florida up for its first drive of conference action with great field position.
Q1 | 14:32: On 2nd and 10, RB Jeremiah Cobb takes the inside handoff for 6 yards.
KICKOFF: Patrick Durkin kicked off to the back of the end zone. Auburn will start SEC play from its own 25.
COIN-TOSS: Florida won the toss and elected to deferred.
MOMENTS BEFORE KICKOFF: The Tigers were welcomed to the field with a plethora of fireworks and applause. On the other end was Florida who waltzed onto the field behind a sprinkling of boos.
Auburn's home tradition of unleashing a live golden eagle has commenced. The eagle, named Independence, flew from the north end zone around Florida's bench and onto the Auburn logo at midfield, sending the Tigers' students into a frenzy.
Aubie the Tiger led the pre-game chant 15 minutes out from kickoff.
WARM-UPS: Auburn has come out for its first wave of padded warm-ups. The Tigers are rocking the white helmet, blue jersey and white pants combination while Florida will begin warming up in the coming minutes sporting its orange helmet, white jersey and orange pants.
The Tiger faithful attempted a "power stripe out" with an alternating pattern of navy blue, burnt orange and white. While still 20 minutes out from kickoff, the fans and student section did a nice job at the coordination.
PREGAME: The skies opened up in Auburn earlier this afternoon about two hours before Florida arrived to the stadium. After prolonged thunderstorms and heavy showers, the temperature sits at a humid 85 degrees and cloudy with winds blowing 4 mph to the east.

Riley is a junior sports journalism student and a Fall 2026 sports editor and Gators football beat reporter. Currently in her third semester with The Alligator, she has previously covered Gators swim & dive and Gators gymnastics. She is an avid South Florida sports fan and enjoys playing/following all sports in her free time.




