The Florida Gators (3-8, 2-6 SEC) host the Florida State Seminoles (5-6, 2-6 ACC) in the 69th meeting for the Florida Cup. Kickoff is set for 4:30 p.m. Saturday at Ben Hill Griffin Stadium in Gainesville. Follow along for live updates.
Florida has lost four straight games, while Florida State has gone 3-6 since starting the 2025 season with three consecutive victories. If the Gators defeat the Seminoles tonight, they will knock FSU out of a bowl game. Tonight is also Senior Day in The Swamp. 20 members of the UF team will be honored in a ceremony minutes before kickoff.
FINAL SCORE: FLORIDA 40, FLORIDA STATE 21: The Gators pick up their first win in nearly two months and knock their in-state rival out of bowl contention.
This game was all about Jadan Baugh. The sophomore running back was practically unstoppable, taking 38 carries for a career-high 266 rushing yards and two touchdowns.
His yardage was the second most in a single game by a Gator in program history, only trailing the great Emmitt Smith. He also surpassed the 1,000 yard mark in this contest, becoming the first Gator to do so since 2015.
Meanwhile, DJ Lagway converted 15 of his 24 passing attempts for 168 yards and 3 touchdowns, his most in a game this season since UF’s opening day win over Long Island Aug. 30.
For Florida State, Tommy Castellanos went 17-28 passing with 240 yards and two touchdowns, while adding 77 yards and a touchdown on the ground. He was the Seminoles’ leading rusher.
The Gators out-gained the Seminoles 440 to 407 in the contest and recorded 26 first downs to FSU’s 23.
UF ends its season 4-8, while FSU ends 5-7.
FLORIDA INTERCEPTION | Q4 | 0:00: Hanks picks off Castellanos to end the game.
FLORIDA TOUCHDOWN | Q4 | 0:56: Florida keeps its offense on the field on 4th and 3. On that play, Lagway hands it to Baugh, who powers through a defender and gets into the end zone for the second time tonight. Unbelievable game here by Baugh.
That game-sealing drive went 8 plays for 46 yards and took just over 2 minutes. PAT is no good, wide left. UF leads 40-21.
Q4 | 1:04: On 3rd and 7 following the hold, Baugh once again gets a wildcat snap, this time gaining 4. The Gators let the play clock run down before calling timeout. The offense is hyping the crowd, which is at a fever pitch.
Baugh is up to 256 rushing yards on 36 carries today.
Q4 | 1:48: On 3rd and 3, Baugh takes a wildcat snap to the end zone, but it's called back for a hold by Tony Livingston.
Q4 | 1:54: Baugh with yet another carry, grabbing 5 more yards. UF faces a 3rd and 3 at the FSU 12 following FSU's final timeout.
Q4 | 2:00: We have reached the two minute timeout. UF faces a 2nd and 8 from the FSU 17 following the break. Baugh will likely continue to get fed as the game nears its conclusion.
Q4 | 2:07: It's Baugh, again. He breaks a tackle and bursts forward for a gain of 15. He's up to 237(!) yards rushing today, the second highest in Gators history in a single game. Unbelievable performance. FSU calls timeout.
Q4 | 2:49: Baugh takes another wildcat snap, moving the chains with a 1st down. Big one there for UF.
Q4 | 3:01: Baugh opens the drive with a 4 yard carry to the right. FSU calls its first time out ahead of a 2nd and 6.
FLORIDA STATE ONSIDE KICK FAILED | Q4 | 3:06: Down 13 points with just over 3 minutes to go, FSU decides to try an onside kick. Weinberg pooches it left, and its recovered by Baugh at the FSU 46.
Q4 | 3:07: On the ensuing 1st and 10, Castellanos rolls right and launches into the end zone, finding McCoy for a 17 yard touchdown. Point after is good.
That drive was 11 plays and went 83 yards, taking just under 4 and a half minutes. UF leads 34-21.
Q4 | 3:59: Castellanos finds an open McCoy, who runs down the sideline before he's pushed out of bounds. He gained 26 on that play.
Q4 | 4:20: On a 3rd and 3 from the UF 47, Castellanos hands it to Sawchuk, who is stopped right at the line to gain, but it is ruled he got it. 1st down, 'Noles.
Q4 | 5:27: On 3rd and 6 from the FSU 33, Castellanos fires towards Landen Thomas, but Hanks made a nice play on that one. Incomplete. FSU's offense stays out on 4th and 6. On that play, Castellanos launches downfield for Pittman and hits him for a huge gain of 48. However, Castellanos is flagged for illegal motion.
On the ensuing 4th and 11, Castellanos once again fires downfield, this time to Lawayne McCoy, who snags it with one hand and gets 18 yards and the massive 1st down. He somehow holds on despite a massive hit by Lagonza Hayward. The play is now under review to see if Hayward's hit was a targeting foul. They do not rule it a targeting. FSU has the ball at its own 46.
Q4 | 7:33: FSU's Lucas attempts to return the kickoff, but he's brought down by Amir Jackson at the 17. Good special teams play by the tight end.
FLORIDA FIELD GOAL | Q4 | 7:38: On 4th and 3 at the FSU 42, Florida's kicking unit comes out to try a 54 yarder. Smack's kick sails right through the uprights. Florida now leads 34-14.
Q4 | 10:22: On the ensuing 1st and 10, Lagway fires to Mizell, who gets 23 yards on a nice play.
Q4 | 10:52: On 3rd and 4 at the UF 39, Lagway hands it to Baugh, who finds an open lane and moves the chains again. He's up to 204 rushing yards on the day.
Q4 | 12:44: Florida continues to feed Baugh, who fights for another first down. He's been near-unstoppable tonight.
FLORIDA STATE MISSED FIELD GOAL | Q4 | 14:12: After Castellanos is taken down for a loss on 3rd down by Woods, Weinberg's 42 yard attempt goes wide to the left. Banks is hit with an unsportmanlike conduct penalty after the play, so UF takes over at its own 12 yard line.
END OF THIRD QUARTER: FLORIDA 31, FLORIDA STATE 14: The Gators find the end zone twice in a dominant third quarter where they also made another 4th down stand near midfield.
Baugh has 27 carries for 182 yards and a touchdown, setting his new career rushing benchmark. FSU will start the 4th quarter with the ball in the red zone at the UF 19 yard line.
Q3 | 0:28: On 2nd and 9 from midfield, Castellanos hits Danzy, who gains 22 on a nice play for the Seminoles. Castellanos then scrambles for 1 yard on the next play.
Q3 | 2:00: Following a touchback, FSU takes over from the 25. Kromah with a nice carry to open the drive, gaining 13. On the next play, Kromah bounces off a tackle for another 12 yard gain.
FLORIDA TOUCHDOWN | Q3 | 2:55: Jadan Baugh just keeps on rolling, this time taking a carry 22 yards to the end zone. He wasn't touched on that play. Smack hits the point after.
That drive went 8 plays for 58 yards and took 5 and a half minutes. Baugh is now up to 172 rushing yards on the day, smashing his previous career high of 150. UF leads 31-14.
Q3 | 3:28: On a 2nd and 3 following a Lagway scramble for 7 yards, Lagway hands it to Brown on a jet sweep, who fakes a defender and gets just enough for a 1st down.
Q3 | 4:37: On a 2nd and 8, Baugh bounces out his carry right, gaining 10 and moving the chains yet again. He's up to 150 yards on the ground today.
Q3 | 6:13: On 4th and 1, Florida keeps its offense on the field. Lagway hands it to Baugh, who nears the line to gain. However, FSU committed an illegal substitution penalty, so the Gators get the 1st down anyway.
Q3 | 6:48: After two straight straight carries by Baugh that totaled 8 yards, UF faces 3rd and 2 at midfield. On that play, Baugh takes the wildcat snap but is stuffed short of the line to gain.
Q3 | 8:28: On 2nd and 10, Castellanos is taken down by Brendan Bett and Woods. Loss of five yards there. On the ensuing 3rd and 15, he is once again pressured and barely gets a pass out. It was Thornton who got the pressure, but he seems to have hurt his left foot in the process. Chiumento's punt goes 38 yards and is fair caught by Brown at the UF 42 yard line.
Q3 | 9:24: FSU takes over at its 25 after a touchback. On 1st and 10, Castellanos hands it to Singleton, who is stuffed by Kam James behind the line of scrimmage.
FLORIDA TOUCHDOWN | Q3 | 9:47: Lagway fakes the handoff to Baugh before finding an open Hayden Hansen in the end zone for the 3 yard touchdown score. Smack hits the point after.
That drive went 3 plays, 40 yards and only took 1 minute and 12 seconds. Florida leads 24-14.
Q3 | 10:12: Baugh breaks another tackle, stumbling down inside of the 10 yard line for a 14 yard gain. A facemask penalty is called against FSU's Ashlynd Barker, which puts UF at the 3 yard line.
Q3 | 10:40: Baugh opens the drive with another excellent carry, this time for a gain of 20 yards. He just seems to always find the right lane to run in.
FLORIDA STATE TURNOVER ON DOWNS | Q3 | 11:00: On 4th and 1, Castellanos reaches out near the sideline, near the first down. The ruling on the field is he was short of the line to gain. Huge play by Bryce Thornton to stuff the runner.
The play is under review to see whether Castellanos reached the line to gain. After review, the ruling on the field is upheld. Florida takes over at the FSU 40 yard line.
Q3 | 11:39: On 3rd and 2 from the FSU 39, Castellanos hands it off to Roydell Williams, who is stopped at the line to gain. FSU is sending out its offense following a quick injury timeout.
Q3 | 12:01: Castellanos desperately fires on 1st down, somehow finding Robinson, who was draped over Thornton. That play gained 17 yards. However, that ruling of a catch is now under review. After review, its determined Robinson was not in bounds while securing the catch, and the call is reversed.
Q3 | 12:32: Castellanos scrambles again, this time for a gain of 9. Then, Kromah picks up the 1st down with a short carry. FSU up to its own 31 yard line.
Q3 | 13:26: Doman's punt sails 71 yard after taking a bounce and is not fielded before reaching the end zone despite an attempt by Drake Stubbs. That's a touchback.
Q3 | 13:37: On 3rd and 9, Lagway takes his second consecutive sack. To make it worse for the Gators, right tackle Caden Jones is down and injured.
Q3 | 15:00: Florida State opens the second half with a surprise onside kick, but it doesn't work. Jackson Wade got control of it.
HALFTIME: FLORIDA 17, FLORIDA STATE 14: Florida has had the lead for much of the first half and brings it into halftime. Jadan Baugh has 18 rushing attempts for 101 yards, while DJ Lagway has completed 11 of his 20 throws for 124 yards and 2 touchdowns.
For FSU, Tommy Castellanos is 10-13 for 125 yards and a touchdown. He has added 38 rushing yards and a touchdown on the ground as well.
UF outgained FSU 227-209 in the first half. It also recorded 13 1st downs to FSU's 12.
Q2 | 0:00: After a short completion to Randy Pittman Jr., FSU faces a 2nd and 5 from its own 45. Castellanos looks for a hail mary pass, which he throws away.
Q2 | 0:05: Castellanos scrambles for a gain of 12, moving FSU up to its own 40 yard line.
Q2 | 0:14: Jaylin Lucas takes a draw carry for a gain of 8, and FSU calls its first timeout.
Q2 | 0:19: Lagway looks towards Mizell on 3rd and 10 but fires over the receiver. Doman is on to punt for the first time today. He sends his punt 53 yards, and it bounces into the end zone. FSU takes over at its own 20 yard line.
Q2 | 0:34: On 2nd and 10 from the UF 47, Lagway drops back and slings it to Brown, who drops a ball that he catches 99 out of 100 times. He was already focused on the run after the catch, a huge mistake for a wide receiver. Gonzales then calls timeout to discuss the upcoming 3rd down play call.
Q2 | 0:45: On 3rd and 2, Lagway finds Brown, who gets just enough to move the chains. He also gets out of bounds. UF near midfield.
Q2 | 0:49: Baugh takes the 2nd down carry 3 yards to the UF 44 yard line. Gonzales calls UF's second timeout.
Q2 | 0:55: Lagway throws a screen to Brown on 1st and 10, who gains 5 yards. Florida then calls its first timeout of the half.
Q2 | 1:03: FSU kicks off from their own 20 yard line after the unsportmanlike conduct penalties. Baugh fields the kick at the 7 and returns it 29 yards up to the UF 36 yard line.
FLORIDA STATE TOUCHDOWN | Q2 | 1:11: On 1st and Goal, Castellanos keeps it and powers into the end zone. That's a 4 yard touchdown run.
Flags fly after the play as the two teams get into it once again. After discussion, the referees penalize FSU with two unsportmanlike conduct penalties which will be enforced on the kickoff. Weinberg's PAT is good. UF leads 17-14.
Q2 | 1:16: Castellanos takes off on 2nd and 11, gaining 7. On the following 3rd and 4 from the UF 15 yard line, Castellanos finds Danzy for a 7 yard gain. Graham is also flagged for a roughing the passer penalty on the play. FSU is up to the UF 4 yard line.
Q2 | 2:00: Jayden Woods sacks Castellanos for a loss of 1 yard. It's now the 2 minute timeout after a HECTIC couple of minutes in this one. FSU is at the UF 21 yard line.
FLORIDA TURNOVER | Q2 | 2:20: Lagway with a very ill-advised throw towards Mizell, which is tipped and intercepted by Edwin Joseph. He runs it back for 22 yards. FSU takes over in really good field position.
Q2 | 2:30: Lagway fires to Brown on 1st and 10, and he nearly has daylight before he's tripped up,. Still, a nice gain of 14 on that play by the freshman.
FLORIDA STATE TURNOVER | Q2 | 2:53: On 3rd and 10, Castellanos finds an open McCoy for a 1st down gain of 27 yards.
Then, on the ensuing play, Castellanos is brought down behind the line by Thornton and the ball comes loose. After a scramble, it is deemed that Banks made the recovery. A bit of a scuffle after the play, but no flags.
The play is under review to see who recovered the ball. The ruling on the field was upheld after a short review.
Q2 | 3:49: On 2nd and 10, Castellanos makes a great throw to a wide open Kromah, but it hits his hands and falls to the ground. Huge drop by FSU.
Q2 | 3:58: Castellanos fires a long ball deep towards Danzy, but its broken up by Ben Hanks III. Good coverage there by the freshman.
Q2 | 4:07: Duce Robinson makes another grab and is showered by "Duce" chants by the FSU faithful. He got 12 yards there, bringing FSU across midfield.
Q2 | 4:44: On 2nd and 10 following a touchback, Castellanos scrambles for a gain of 16 before he is dragged down by Graham. FSU is up to its own 41 yard line.
FLORIDA TOUCHDOWN | Q2 | 5:38: Lagway dishes to Tony Livingston, who goes 9 yards into the end zone for the score. Smack hits the PAT.
That drive went 13 plays for 75 yards and took 8 minutes. Lagway is up to 8-13 on the day with 116 yards and a pair of touchdown throws. UF leads 17-7.
Q2 | 6:27: There it is, folks. Jadan Baugh is up to 97 yards on the day after a 5 yard carry, and he becomes the first Florida runner since 2015 to reach the 1,000 yard mark.
Q2 | 7:59: Nice play action play there by UF, as Lagway fakes a handoff to Daniels before firing to Mizell for a gain of 13. First down, Gators.
Q2 | 8:21: Lagway looks for Hansen on 1st down, but somehow misses the wide open tight end despite no defender being remotely near the receiver. There's a flag on the play, which is an ineligible player downfield call on UF. It's declined.
Q2 | 9:06: On 3rd and 2 from the FSU 41 yard line, Lagway hands it to KD Daniels, who gets to the line to gain. That's another UF first down. Good running there by the redshirt freshman.
Q2 | 10:07: Baugh gets back the penalty yards, gaining 18 yards after an elusive burst. 2nd and 7 incoming for UF back in FSU territory.
Q2 | 10:43: First penalty of the gane, and its an offensive face mask against Brown. It negates a 9 yard carry by Baugh and backs UF up to its own 41 yard line.
Q2 | 11:11: Lagway fires to an open Hansen, who ran a nice curl route. He picks up some more after the catch, ultimately gaining 15 on that play. UF is up to the FSU 44.
Q2 | 12:30: Baugh continues chugging along, gaining 3 yards and picking up yet another Florida first down.
Q2 | 13:18: UF takes over at the 25 following a touchback on the kick by Weinberg. On 1st down, Lagway hands it to Baugh, who fights through some would-be tacklers for a nice 8 yard gain.
FLORIDA STATE TOUCHDOWN | Q2 | 13:45: On 3rd and 5 from the UF 13, Castellanos finds a WIDE open Micahi Danzy, who powers into the end zone for the score. Jake Weinberg's PAT is good.
That drive went 9 plays and 75 yards for the Seminoles, taking just over 4 minutes. Florida leads 10-7.
Q2 | 14:30: Castellanos fires towards Robinson on 1st and 10, but Flowers makes a good play on the ball and breaks it up.
Q2 | 14:50: Samuel Singleton Jr. with a nice rush to open up the 2nd quarter. He took that one 21 yards before being pushed out by Robinson at the UF 18 yard line.
END OF 1ST QUARTER: Florida 10, Florida State 0. UF adds points on both of its drives and makes a crucial 4th down stop. UF out-gained FSU 126-79 in the quarter and gained 6 first downs to FSU's 4.
Tommy Castellanos is 3-3 for 61 yards, 48 of which have been to Duce Robinson. Meanwhile, DJ Lagway is 5-9 for 79 yards and a touchdown. J. Michael Sturdivant caught that touchdown and has 58 yards through the opening 15 minutes. Jadan Baugh has added 47 yards on the ground, putting him just 42 yards away from becoming the first Gator back with 1,000 yards in a season since Kelvin Taylor in 2015.
Q1 | 0:20: 3rd and 1 incoming for FSU after two carries by Squirrel White. Castellanos drops the snap, picks it up and just gets over the line to gain. First down, Florida State.
Q1 | 2:03: Another first down for the Seminoles. Castellanos hits Lawayne McCoy, who gets 13 yards. 7 of those yards came after the catch. FSU is now up to midfield.
Q1 | 2:22: FSU starts its drive from the 25. Castellanos storms forward on 1st down for a solid gain before he's wrestled down by Jaden Robinson. He got 12 on that scramble.
FLORIDA TOUCHDOWN | Q1 | 2:49: Lagway slings it to Sturdivant, who gets into the end zone with a great slant route. Smack's extra point attempt is good.
That drive went 11 plays for 76 yards and took just over 4 and a half minutes. Florida leads this one 10-0. Sturdivant's 58 receiving yards today is already his second most in a game as a Gator, just 5 yards behind his performance against Kentucky.
Q1 | 2:52: Lagway throws towards Mizell on 2nd and Goal, but he can't get it. There was some contact there, but no flag.
Q1 | 3:31: Lagway launches it downfield on 1st and 10, finding Sturdivant for a big gain outside of the numbers. That one went for 34 yards. Great route and an even better throw.
Q1 | 3:46: Florida now faces a 3rd and 5 from midfield. Lagway drops back and throws towards Duke Clark, who secures it and gains 11 to move the chains. That ball was nearly intercepted, but somehow, it got into the hands of UF's freshman running back.
Q1 | 5:40: Another first down for the Gators. Lagway finds Aidan Mizell for a 10 yard gain before he goes out of bounds. UF nearing midfield on its second drive.
Q1 | 5:59: Baugh with two carries to open up the drive. He gets a combined 9 yards. Florida lines up for a 3rd and 1. It's back to Baugh, this time in the wildcat, and he takes it 2 yards for the first down. UF continues to lean on its workhorse back.
FLORIDA STATE TURNOVER ON DOWNS | Q1 | 7:24: FSU lines up to go for it on 4th and 1 from the UF 22. Castellanos hands it to Gavin Sawchuk, who is stuffed at the line by Aaron Chiles. He's marked well short of the line, losing 2 yards. UF takes over from its own 24.
Q1 | 8:01: On a 3rd and 3 from the UF 24 yard line, Castellanos runs it on a QB draw and is marked just short of the line to gain.
Q1 | 9:14: After a touchback, FSU starts its drive at its own 25. On 1st and 10, Castellanos slings it downfield for Duce Robinson, who outmuscles J'Vari Flowers and makes a great catch. That was a gain of 44 yards and flipped the field completely.
FLORIDA FIELD GOAL | Q1 | 9:25: Florida opts for the points facing a 4th and 3 from the FSU 5 yard line. Smack hits it from 23 yards out. Florida leads 3-0.
That drive went 8 plays for 50 yards and took just over three and a half minutes.
Q1 | 9:29: Florida sets up for a 3rd and 3 from the FSU 5 yard line. Trips out to the left. Lagway takes the shotgun snap and fires to Brown, who leaps for the touchdown grab.
The play is under review, as Brown hit the ground hard and rolled. After review, the ball came out as he hit the ground. The call on the field is reversed.
Q1 | 11:22: On 3rd and 7, Lagway throws a screen to Sturdivant, who gets a good block and goes 19 yards. UF is up to the FSU 12 yard line with a fresh set of downs.
Q1 | 11:50: On 2nd and 7, Lagway is pressured and doesn't set his feet. His throw sails out of bounds. It was in the area of Hayden Hansen.
Q1 | 12:40: There goes Jadan Baugh. He breaks out for a big gain of 21 on the Gators' opening offensive play. UF up to the FSU 34 yard line.
Q1 | 13:03: Mac Chiumento sends a line drive punt towards Vernell Brown III, who is hit right as he catches the punt. UF takes over at its own 45 yard line after the 38 yard punt.
Q1 | 13:38: On 3rd and 8 from the FSU 27 yard line, Castellanos drops back and is pressured immediately. He is taken down by Myles Graham for a loss of 10. FSU will punt.
Q1 | 14:50: Tommy Castellanos takes the opening snap and hands it to Ousmane Kromah, who is blown up in the backfield by Caleb Banks for a loss of two.
KICKOFF: Trey Smack sends the opening kickoff into the end zone for a touchback. FSU will start its drive at its 25 yard line.
COIN TOSS: Florida State wins the toss and chooses to receive the opening kickoff. The Gators will defend the south end zone.
SENIOR DAY: 20 of Florida's seniors are being honored in today's Senior Day ceremony. Among them are offensive linemen Jake Slaughter and Austin Barber, defensive linemen Caleb Banks, Tyreak Sapp and George Gumbs Jr., wide receiver J. Michael Sturdivant, defensive back Devin Moore and kicker Trey Smack.
WARMUPS: Among those warming up for Florida includes defensive lineman Caleb Banks and wide receiver Vernell Brown III, both of whom played last week against Tennessee. In good news for the Gators, defensive back Bryce Thornton was announced as a starter.
Thornton's importance to the Gators cannot be overstated. He has been a consistent force in the secondary, recording a 79.0 Pro Football Focus grade in 2025.
PREGAME: Since this is not an in-conference matchup, there is no availability report. Updates on players' status will come during warmups.
Max is in his sixth semester at The Alligator and now serves as The Alligator's Football Reporter and is a junior sports journalism student. He previously served as The Alligator's Sports Editor, and served as reporter for women's tennis, volleyball and lacrosse. He also has made multiple appearances on the Paul Finebaum Show. He wants to shoutout his cats, Scooter and Zoe, and niche former Florida Panthers players (shoutout Tomas Kopecky).




